National Assembly of Cambodia
The Lower House of the Parliament of Cambodia
The Constituent Assembly, now called the National Assembly, promulgated Cambodia's sixth Constitution on 24 September 1993. The Constitution stipulates that the National Assembly holds primary legislative power.
The National Assembly possesses the right to approve laws, in particular with regard to the national budget, state planning, loans and lending, the creation, change or annulment of taxes, administrative accounts, amnesties, treaties or international conventions, and declarations of war. Decisions on draft laws are made by a simple majority of the entire Assembly membership. The National Assembly may also discuss any urgent issues or any issue submitted to the Assembly by the Government.
Members of the National Assembly, the Senate and prime minister can initiate legislation. National Assembly members also have the right to propose amendments to laws.
The Government may be formed by a vote of confidence by a two-thirds majority of the National Assembly. Assembly members have the right to raise a motion against the Government. Motions must be submitted in writing through the president of the National Assembly.
The 5th Mandate 2013 - Elected Members of National Assembly
Provinces/ Municipalities |
CPP | CNRP | Total of Seat | |
1 | Banteay Meanchey | 4 | 2 | 6 |
2 | Battambang | 5 | 3 | 8 |
3 | Kampong Cham | 8 | 10 | 18 |
4 | Kampong Chhnang | 2 | 2 | 4 |
5 | Kampong Speu | 3 | 3 | 6 |
6 | Kampong Thom | 3 | 3 | 6 |
7 | Kampot | 3 | 3 | 6 |
8 | Kandal | 5 | 6 | 11 |
9 | Koh Kong | 1 | 1 | |
10 | Kratie | 2 | 1 | 3 |
11 | Mondul Kiri | 1 | 1 | |
22 | Phnom Penh | 5 | 7 | 12 |
13 | Preah Vihear | 1 | 1 | |
14 | Prey Veng | 5 | 6 | 11 |
15 | Pursat | 3 | 1 | 4 |
16 | Ratanak Kiri | 1 | 1 | |
17 | Siem Reap | 4 | 2 | 6 |
18 | Sihanouk Ville | 1 | 1 | |
19 | Stung Treng | 1 | 1 | |
20 | Svay Reang | 3 | 2 | 5 |
21 | Takeo | 4 | 4 | 8 |
22 | Kep | 1 | 1 | |
23 | Pailin | 1 | 1 | |
24 | Oddar Meanchey | 1 | 1 | |
68 | 55 | 123 |
The 4th Mandate 2008 - Elected Members of National Assembly
Provinces/ Municipalities |
CPP | SRP | HRP | Funcinpec | NRP | Total of Seat | |
1 | Banteay Meanchey | 4 | 1 | 1 | 6 | ||
2 | Battambang | 6 | 2 | 8 | |||
3 | Kampong Cham | 11 | 5 | 1 | 1 | 18 | |
4 | Kampong Chhnang | 3 | 1 | 4 | |||
5 | Kampong Speu | 5 | 1 | 6 | |||
6 | Kampong Thom | 4 | 1 | 1 | 6 | ||
7 | Kampot | 5 | 1 | 6 | |||
8 | Kandal | 7 | 3 | 1 | 11 | ||
9 | Koh Kong | 1 | 1 | ||||
10 | Kratie | 2 | 1 | 3 | |||
11 | Mondul Kiri | 1 | 1 | ||||
22 | Phnom Penh | 7 | 5 | 12 | |||
13 | Preah Vihear | 1 | 1 | ||||
14 | Prey Veng | 7 | 2 | 1 | 1 | 11 | |
15 | Pursat | 4 | 4 | ||||
16 | Ratanak Kiri | 1 | 1 | ||||
17 | Siem Reap | 5 | 1 | 6 | |||
18 | Sihanouk Ville | 1 | 1 | ||||
19 | Stung Treng | 1 | 1 | ||||
20 | Svay Reang | 5 | 5 | ||||
21 | Takeo | 6 | 2 | 8 | |||
22 | Kep | 1 | 1 | ||||
23 | Pailin | 1 | 1 | ||||
24 | Oddar Meanchey | 1 | 1 | ||||
90 | 26 | 3 | 2 | 2 | 123 |
- Cambodia Profile
- Cambodia News
- Article / Editorials
- Khmer Fonts
- Khmer Rouge
- Web Search
- សារព៌តមានខ្មែរ


Cambodians Known to the World
Cambodia Tycoons - អុកញ៉ា

Exclusive - អត្ថបទក្ដៅគគុក
WikiLeaks: Cables View on Cambodia
Who Owns the Preah Vihear
GW: HOSTILE TAKEOVER (en)
GW: RUBBER BARONS
GW: Country for Sale (kh)
GW: Country for Sale (en)
Who Killed Chea Vichea
GW: Cambodias Family Trees (en)
Ho Sok - Funcipec
March 30, 1997
Coup, July 7, 1997
Om Radsady
Assassination of Om Radsady
Statement of Heng Peov
Statement of Peov in Khmer-I
Statement of Peov in Khmer-II
Piseth Pilika
Cambodia Tragedies